This price list acts only as a guideline,prices may vary depending on specific treatments.
Consultation
# | Description | Price |
---|---|---|
1 | Consultation | 30€ |
2 | Check up, 2x-rays and scaling | 70€ |
3 | X-ray | 10€ |
4 | Orthopantogram | 50€ |
5 | Scaling and polish | 50€ |
6 | 3D | 50€ |
Extractions
# | Description | Price |
---|---|---|
1 | Extraction | 50€ – 80€ |
2 | Complex/Surgical | Per hour |
Fillings
# | Description | Price |
---|---|---|
1 | Composite | 40€ – 100€ |
2 | Provisional | 40€ |
Root canal therapy
# | Description | Price |
---|---|---|
1 | Incisor/Canine | 140€ |
2 | Pre-molar | 180€ |
3 | Molar | 300€ |
4 | Pulpotomy | 60€ |
5 | Complex root canal therapy | Per hour |
Tooth whitening
# | Description | Price |
---|---|---|
1 | Home bleaching | 300€ |
Occlusion
# | Description | Price |
---|---|---|
1 | Bite guard | 300€ |
2 | Soft bite guard | 150€ |
Periodontics
# | Description | Price |
---|---|---|
1 | Root planing (per quadrant) | 70€ |
2 | Periodontal surgery | Individual |
Crown and bridgework
# | Description | Price |
---|---|---|
1 | Zirconium crown | 420€ |
2 | High esthetic porcelain crown | 450€ |
3 | Veneer | 450€ |
4 | Cementation of Ceramic crown/veneer | 30€ |
5 | Bridge pontic | 400€ |
6 | Post | 130€ |
7 | Re-cement crown | 60€ |
8 | Temporary crown | 40€ |
Denture
# | Description | Price |
---|---|---|
1 | CoCr denture | 750€ – 850€ |
2 | Full denture upper and lower jaw | 1400€ |
3 | Repairs to dentures | From 60€ |
4 | Reline to dentures | 180€ |
Implant
# | Description | Price |
---|---|---|
1 | Implant Astra Fixtur | 950€ |
2 | Top construction with Zirconium crown | 800€ |